Typical Office Buildings |
||||
535 Thurlow |
55,809 |
Richard Stinson |
535 THURLOW |
Vancouver |
The Atrium Building |
79,233 |
David Hedley |
808 WEST HASTINGS |
Vancouver |
Austin Heights Centre |
28,079 |
Richard Stinson |
1025 AUSTIN AVE |
Coquitlam |
Coronation Building |
29,000 |
David Hedley |
285-17TH ST. |
West Vancouver |
Laural Medical Centre |
22,000 |
Brenda Marco |
888 W 8TH ST |
Vancouver |
McLaren Centre | 67,498 | Tony Akester | 4240 MANOR ST | Burnaby |
Norland Place | 28,000 | Tony Akester | 3920 NORLAND ST. | Burnaby |
Raven Song | 38,194 | Tony Akester | 2450 Ontario St | Vancouver |
Richmond Place | 90,605 | David Hedley | 8100 GRANVILLE RD | Richmond |
Typical Retail Centres | ||||
Bellevue Landing | 8,972 | Brenda Marco | 1403-1433 BELLEVUE AVE | West Vancouver |
Castledowns Centre | 15,105 | Kevin Ferguson | 137 AVE AND 113A ST | Edmonton |
Cedar Hills Plaza | 53,173 | Lorraine Manson | 12830-96TH AVE | Surrey |
Country Side Shopping Centre | 32,989 | Lorraine Manson | 27500 FRASER HWY | Aldergrove |
CT Square |
30,465 |
Kevin Ferguson |
10 MCKINNEY |
St. Albert |
Fairfield Plaza | 57,841 | Brenda Marco | 1516-1594 FAIRFIELD | Victoria |
Fairmeade Centres | 15,849 | David Hedley | 8324-8390 GRANVILLE | Vancouver |
Jericho Shopping Centre | 65,000 | Lorraine Manson | 2083 ALMA ST | Vancouver |
Kingsway Mews | 42,402 | Kevin Ferguson | 10534 KINGSWAY | Edmonton |
Lougheed Business Centre | 37,500 | Tony Akester | 4219 LOUGHEED HYW | Burnaby |
Mission Plaza | 48,288 | Brenda Marco | 7178 HORNE ST | Mission |
New Orleans Square | 23,107 | Richard Stinson | 7907-7947 120TH ST | Delta |
Old Town Centre | 52,114 | Kevin Ferguson | 3425 118TH AVE | Edmonton |
Parkcrest Plaza | 25,121 | Brenda Marco | 5901 E. BROADWAY | Burnaby |
Revelstoke Centre | 80,370 | Kevin Ferguson | 13803-15 127 ST Edmonton | Edmonton |
The Sonnet | 21,000 | Lorraine Manson | 4250 KINGSWAY | Burnaby |
The Spectrum | 10,000 | Lorraine Manson | 4755 KINGSWAY | Burnaby |
Wilson Creek Shopping Centre | 30,469 | Lorraine Manson | 4330 SUNSHINE COAST HWY | Sechelt |
St. Albert Prof. Centre | 44,255 | Kevin Ferguson | 7 ST. ANNE STREET | St. Albert |
Riverside Center | 22,296 | Lorraine Manson | 1700 & 1742 CLIFFE AVENUE | Courtney |
North Park Plaza | 21,862 | Lorraine Manson | 1551 ESTEVAN ROAD | Nanaimo |
Cranbrook Building | 8,724 | Brenda Marco | 524 CRANBROOK ST. NORTH | Cranbrook |
Coast Home Centre | 59,662 | Kevin Ferguson | 10 804 - 170TH STREET, WEST | Edmonton |
Edmonton Home Fair | 82,247 | Kevin Ferguson | 2850 CALGARY TRAIL, SOUTH | Edmonton |
Typical Residential Strata | ||||
Ashcombe | 92 | Ann Napier | 8415 CUMBERLAND PL | Burnaby |
Xtraordinary Lofts | 89 | Ann Napier | 428 W 8TH | Vancouver |
Deerfield | 105 | Ann Napier | 7501 CUMBERLAND ST | Burnaby |
Englewood Mews | 70 | Don Dingman | 8701 16th Ave | Burnaby |
Serenity | 132 | Steve Maddess | 9229 University Cres | Burnaby |
Aurora | 103 | Steve Maddess | 9266 University Cres | Burnaby |
Coho | 70 | Don Dingman | 11060/11067 Barnston View Rd. | Pitt Meadows |
Terramor | 177 | Don Dingman | 9088 Halston Court | Burnaby |
Heather Crest | 78 | Steve Maddess | 5950 Oakdale Rd. | Burnaby |
Kingsbrook | 72 | Don Dingman | 10320/10340 152nd St. | Surrey |
Sandlewood | 200 | Don Dingman | 9233/9283 Gov. St. & 9098 Halston Court | Burnaby |
Foreshore Bussiness Park | 50 | Don Dignman | 408 & 183 E. Kent Ave. S. | Burnaby |
Pacific Reach Industrial Park | 18 | Steve Maddess | 2075 Brigintine Drive | Coquitlam |
Alexandra Place | 92 | Christian Desierto | 1440 E. Broadway | Vancouver |
Belvedere | 57 | Steve Maddess | 5270 & 5280 Oakmount Crescent | Burnaby |
Shaughnessy Manor | 36 | Steve Maddess | 2285 Pitt River Road | Port Coquitlam |
Simon WestSide Lofts | 19 | Steve Maddess | 980 W. 22nd Ave. | Vancouver |
Tanager | 55 | Steve Maddess | 550 Browning Place | North Vancouver |
Towne I | 25 | Steve Maddess | 5808/5812/5818 Tisdall St. | Vancouver |
Towne II | 15 | Steve Maddess | 739-771 W. 42nd Ave | Vancouver |
Collage | 54 | Don Dingman | 4723 & 4783 Dawson St. | Burnaby |
Encore Tower | 175 | Don Dingman | 396-412 Westview St./ 511-529 Rochester | Coquitlam |
Heritage Terrace | 46 | Christian Desierto | 795 NoonsCreek Dr. | Port Moody |
Jericho House | 22 | Don Dingman | 3680 W. 7th Ave. | Vancouver |
Willow | 35 | Don Dingman | 5639-5551 Willow Street | Vancouver |
Windgate | 22 | Steve Maddess | 2256 W. 7th Ave. | Vancouver |
Avedon | 46 | Don Dingman | 1468 W. 14th Ave. | Vancouver |
Typical Facilities Management | ||||
Mulgrave School | 135,000 | Wayne Smithies | 2330 Cypress lane | West Vancouver |
Principals and Vice Principals Assoc | 15,000 | David Hedley | 525 W 10 Th Ave | Vancouver |
The Dance Centre | 22,000 | David Hedley | 677 Davie St. | Vancouver |
North Road | 200,000 | Rob DeYoung | 275 North Road | Coquitlam |
Skyline Construction | 29,674 | Lorraine Manson | 2774 Thetheway Street | Abbotsford |
Typical Industrial Buildings | ||||
Coast Meridian | 40,962 | Tony Akester | 1435 COAST MEREDIAN WAY | Coquitlam |
Fraser Warehouse | 88,224 | David Hedley | 8550-8606 FRASER STREET | Vancouver |
Taiga Forest Products | 626,394 | Tony Akester | Portfolio | Across Canada |
|



















